Epi On Call
For Healthcare Providers: Epi-on-Call Phone Numbers are intended for healthcare providers to report diseases or conditions of public health importance to their health department.
For the public/travelers who are monitoring for symptoms of a viral hemorrhagic fever, including Ebola Bundibugyo: Use the phone numbers in the rightmost columns below to call your health department.
Mobile Users: Click the plus sign next to the jurisdiction’s name to see all the phone numbers.
| Intended for Healthcare Providers & Public Health Practitioners | Intended for the public/travelers who are monitoring for a viral hemorrhagic fever, including Ebola Bundibugyo | |||
|---|---|---|---|---|
| Jurisdiction | After Hours/Epi On Call Number | Business Hours Number | To reach staff person: Business Hours Number for the public/travelers | To reach staff person: After Hours Number for the public/travelers |
| Alabama | 800-338-8374 | 800-338-8374 | 800-338-8374 | 800-338-8374 |
| Alaska | 800-478-0084 | 800-478-0084 | 800-478-0084 or 907-269-8000 | 800-478-0084 or 907-269-8000 |
| American Samoa | 684-733-4924 | |||
| Arizona | 480-303-1191 | 480-303-1191 | 480-303-1191 | 480-303-1191 |
| Arkansas | 1-800-554-5738 | 501-661-2381 | 501-661-2381 | 501-661-2381 |
| California | 916-328-3605 | 916-328-3605 | 916-328-3605 | 916-328-3605 |
| Chicago, Illinois | 312-744-4191 | 312-744-4191 | ||
| Colorado | 303-370-9395 | 303-692-2700 | 303-692-2700 | 303-370-9395 |
| Commonwealth of the Northern Mariana Islands | N/A | N/A | ||
| Connecticut | 860-509-8000 | 860-509-7994 | 860-509-8000 | 860-509-8000 |
| Dallas County, Texas | 214-819-2004 | 214-235-1799 | 214-819-2004 or 214-235-1799 | 214-235-1799 |
| Delaware | 888-295-5156 | 888-295-5156 | 302-744-4700 or 888-295-5156 | 302-744-4700 or 888-295-5156 |
| Federated States of Micronesia | N/A | N/A | ||
| Florida | 850-245-4401 | 850-245-4401 | 850-245-4401 | 850-245-4401 |
| Georgia | 866-782-4584 | 866-782-4584 | 866-782-4584 | 866-782-4584 |
| Guam | 671-689-1611 | 671-300-6209 | 671-922-2521 | |
| Harris County, Texas | 713-555-5050 | 713-439-6000 | 713-439-6000 | 713-439-6000 |
| Hawaii | 808-600-3625 | 808-586-4586 | 808-586-4586 | 808-600-3625 |
| Houston, Texas | 832-393-5080 | 832-393-5080 | 832-393-5080 | 832-393-5080 |
| Idaho | 800-632-8000 | 800-632-8000 | 208-334-5939 | Call medical provider |
| Illinois | 217-782-7860 | 217-782-7860 | 217-782-7860 | 217-782-7860 |
| Indiana | 317-233-1325 | 317-233-1325 | 317-233-1325 | 317-233-1325 |
| Iowa | 515-323-4360 | 800-362-2736 | 800-362-2736 | 515-323-4360 |
| Kansas | 877-427-7317 | 877-427-7317 | 877-427-7317 | 877-427-7317 |
| Kentucky | 888-973-7678 | 888-973-7678 | 888-973-7678 | 888-973-7678 |
| Las Vegas/Clark County Nevada | 702-759-1300 | 702-759-1300 | 702-759-1300 | 702-759-1300 |
| Los Angeles, California | 213-974-1234 | 213-240-7941 | 213-240-7941 | 213-974-1234 |
| Louisiana | 800-256-2748 | 800-256-2748 | 800-256-2748 | 800-256-2748 |
| Maine | 800-821-5821 | 800-821-5821 | 800-821-5821 | 800-821-5821 |
| Maricopa County, Arizona | 602-747-7111 | 602-506-6767 | 602-506-6767 | 602-506-6767 |
| Marshall Islands | ||||
| Maryland | 410-795-7365 | 410-795-7365 | 410-795-7365 | 410-795-7365 |
| Massachusetts | 617-983-6800 | 617-983-6800 | 617-983-6800 | 617-983-6800 |
| Michigan | 517-335-9030 | 517 335-8165 | Call Local Health Department | Call Local Health Department |
| Minnesota | 877-676-5414 or 651-201-5414 | 877-676-5414 or 651-201-5414 | 651-201-5414 | 651-706-3313 |
| Mississippi | 601-576-7400 | 601-576-7725 | 601-576-7725 | 601-576-7400 |
| Missouri | 800-392-0272 | 573-751-6113 | 800-392-0272 | 800-392-0272 |
| Montana | 406-444-0273 | 406-444-0273 | 406-444-0273 | 406-444-0273 |
| Nebraska | 402-471-2937 | 402-471-2937 | 402-471-2937 | 402-471-2937 |
| Nevada | 775-400-0333 | 775-400-0333 | 404-772-0235 | 775-546-1352 |
| New Hampshire | 603-271-5300 | 603-271-4496 | 603-271-5300 or 603-271-4496 | 603-271-5300 or 603-271-4496 |
| New Jersey | 609-392-2020 | 609-826-5964 | Call Local Health Department; to find your LHD, please | Call Local Health Department; to find your LHD, please |
| New Mexico | 1-833-796-8773 | 1-833-796-8773 | 1-833-796-8773 | 1-833-796-8773 |
| New York | 866-881-2809 | 866-881-2809 ext 1 | 866-881-2809 ext 1 | 866-881-2809 |
| New York City, New York | 866-692-3641 | 866-692-3641 | 718-710-4654 | 718-710-4654 |
| North Carolina | 919-733-3419 | 919-733-3419 | 919-733-3419 | 919-733-3419 |
| North Dakota | 701-220-0819 or 701-328-2378 or 701-328-0707 | 701-220-0819 or 701-328-2378 or 701-328-0707 | 701-220-0819 | 701-220-0819 |
| Ohio | 614-722-7221 | 614-722-7221 | 614-722-7221 | 614-722-7221 |
| Oklahoma | 405-426-8710 | 405-426-8710 | 405-426-8710 | 405-426-8710 |
| Oregon | 971-673-1111 | 971-673-1111 | 971-673-1111 | 971-673-1111 |
| Pennsylvania | 717-787-3350 | 717-787-3350 | 877-724-3258 or 717-787-3350 | 877-724-3258 or 717-787-3350 |
| Philadelphia, Pennsylvania | 215-686-4514 option 1, ask for disease control | 215-685-6741 | 215-685-6741 | 215-686-4514 option 1, ask for disease control |
| Pittsburgh, Pennsylvania | 717-787-3350 | 717-787-3350 | 412-687-2243 | 412-687-2243 |
| Puerto Rico | 787-397-1571 | 787-397-1571 | 787-692-6258 | 787-692-6258 |
| Republic of Palau | ||||
| Rhode Island | 401-276-8046 | 401-222-2577 | 401-222-2577 | 401-276-8046 |
| San Antonio, Texas | 210-207-8876 | 210-207-8876 | 210-207-8876 | 210-207-8876 |
| San Diego County, California | 858-565-5255 | 619-692-8499 | 619-692-8499 | 585-565-5255 |
| South Carolina | 888-847-0902 | 803-898-0861 | 803-898-0861 | 888-847-0902 |
| South Dakota | 605-773-3737 | 605-773-3737 | 800-592-1861 | 800-592-1861 |
| Tarrant County, Texas | 817-321-5350 | 817-321-5350 | 817-321-5350 | 817-321-5350 |
| Tennessee | 615-741-7247 | 615-741-7247 | 615-741-7247 | 615-741-7247 |
| Texas | 512-776-7676 | 512-776-7676 | 512-776-7676 | 512-776-7676 |
| US Virgin Islands | 340-626-1654 | 340-626-1654 | 340-626-1654 | 340-626-1654 |
| Utah | 888-374-8824 | 888-374-8824 | 888-374-8824 | 888-374-8824 |
| Vermont | 802-863-7240 | 802-863-7240 | 802-863-7240 | 802-863-7240 |
| Virginia | 866-531-3068 | 866-531-3068 | 866-531-3068 | 866-531-3068 |
| Washington | 206-418-5500 | 206-418-5500 | 206-418-5500 | 206-418-5500 |
| Washington D.C. | 844-493-2652 | 844-493-2652 | 844-493-2652 | 844-493-2652 |
| West Virginia | 304-558-5358, ext 2 | 304-558-5358, ext 2 | 304-558-5358, ext 2 | 304-558-5358, ext 2 |
| Wisconsin | 800-943-0003 option 4 | 608-267-9003 | 608-267-9003 | 608-267-9003 |
| Wyoming | 888-996-9104 | 888-996-9104 | 888-996-9104 | 888-996-9104 |
Service de garde épidémiologique (Epi On Call)
Pour les professionnels de santé: les numéros de téléphone du service de garde épidémiologique sont destinés aux professionnels de santé souhaitant signaler à leur service de santé publique des maladies ou des affections présentant un intérêt pour la santé publique.
Pour le grand public et les voyageurs surveillant l’apparition de symptômes d’une fièvre hémorragique virale, y compris la maladie à virus Ebola (souche Bundibugyo): veuillez utiliser les numéros de téléphone figurant dans les colonnes de droite ci-dessous pour contacter votre service de santé publique.
Utilisateurs sur mobile: Appuyez sur le signe « plus » (+) situé à côté du nom de la juridiction pour afficher tous les numéros de téléphone.
| Pour les professionnels de santé et des acteurs de la santé publique | Destiné au public ou aux voyageurs surveillant l'apparition éventuelle d'une fièvre hémorragique virale, y compris celle due au virus Ebola Bundibugyo | |||
|---|---|---|---|---|
| Jurisdiction | Numero de garde en dehors des heures de bureau | Numero de garde pendant les heures d'ouverture | Pour joindre un membre du personnel : numéro destiné au public et aux voyageurs (heures de bureau) | Pour joindre un membre du personnel : numéro à contacter en dehors des heures d'ouverture (pour le public et les voyageurs) |
| Alabama | 800-338-8374 | 800-338-8374 | 800-338-8374 | 800-338-8374 |
| Alaska | 800-478-0084 | 800-478-0084 | 800-478-0084 or 907-269-8000 | 800-478-0084 or 907-269-8000 |
| American Samoa | 684-733-4924 | |||
| Arizona | 480-303-1191 | 480-303-1191 | 480-303-1191 | 480-303-1191 |
| Arkansas | 1-800-554-5738 | 501-661-2381 | 501-661-2381 | 501-661-2381 |
| California | 916-328-3605 | 916-328-3605 | 916-328-3605 | 916-328-3605 |
| Chicago, Illinois | 312-744-4191 | 312-744-4191 | ||
| Colorado | 303-370-9395 | 303-692-2700 | 303-692-2700 | 303-370-9395 |
| Commonwealth of the Northern Mariana Islands | N/A | N/A | ||
| Connecticut | 860-509-8000 | 860-509-7994 | 860-509-8000 | 860-509-8000 |
| Dallas County, Texas | 214-819-2004 | 214-235-1799 | 214-819-2004 or 214-235-1799 | 214-235-1799 |
| Delaware | 888-295-5156 | 888-295-5156 | 302-744-4700 or 888-295-5156 | 302-744-4700 or 888-295-5156 |
| Federated States of Micronesia | N/A | N/A | ||
| Florida | 850-245-4401 | 850-245-4401 | 850-245-4401 | 850-245-4401 |
| Georgia | 866-782-4584 | 866-782-4584 | 866-782-4584 | 866-782-4584 |
| Guam | 671-689-1611 | 671-300-6209 | 671-922-2521 | |
| Harris County, Texas | 713-555-5050 | 713-439-6000 | 713-439-6000 | 713-439-6000 |
| Hawaii | 808-600-3625 | 808-586-4586 | 808-586-4586 | 808-600-3625 |
| Houston, Texas | 832-393-5080 | 832-393-5080 | 832-393-5080 | 832-393-5080 |
| Idaho | 800-632-8000 | 800-632-8000 | 208-334-5939 | Call medical provider |
| Illinois | 217-782-7860 | 217-782-7860 | 217-782-7860 | 217-782-7860 |
| Indiana | 317-233-1325 | 317-233-1325 | 317-233-1325 | 317-233-1325 |
| Iowa | 515-323-4360 | 800-362-2736 | 800-362-2736 | 515-323-4360 |
| Kansas | 877-427-7317 | 877-427-7317 | 877-427-7317 | 877-427-7317 |
| Kentucky | 888-973-7678 | 888-973-7678 | 888-973-7678 | 888-973-7678 |
| Las Vegas/Clark County Nevada | 702-759-1300 | 702-759-1300 | 702-759-1300 | 702-759-1300 |
| Los Angeles, California | 213-974-1234 | 213-240-7941 | 213-240-7941 | 213-974-1234 |
| Louisiana | 800-256-2748 | 800-256-2748 | 800-256-2748 | 800-256-2748 |
| Maine | 800-821-5821 | 800-821-5821 | 800-821-5821 | 800-821-5821 |
| Maricopa County, Arizona | 602-747-7111 | 602-506-6767 | 602-506-6767 | 602-506-6767 |
| Marshall Islands | ||||
| Maryland | 410-795-7365 | 410-795-7365 | 410-795-7365 | 410-795-7365 |
| Massachusetts | 617-983-6800 | 617-983-6800 | 617-983-6800 | 617-983-6800 |
| Michigan | 517-335-9030 | 517 335-8165 | Call Local Health Department | Call Local Health Department |
| Minnesota | 877-676-5414 or 651-201-5414 | 877-676-5414 or 651-201-5414 | 651-201-5414 | 651-706-3313 |
| Mississippi | 601-576-7400 | 601-576-7725 | 601-576-7725 | 601-576-7400 |
| Missouri | 800-392-0272 | 573-751-6113 | 800-392-0272 | 800-392-0272 |
| Montana | 406-444-0273 | 406-444-0273 | 406-444-0273 | 406-444-0273 |
| Nebraska | 402-471-2937 | 402-471-2937 | 402-471-2937 | 402-471-2937 |
| Nevada | 775-400-0333 | 775-400-0333 | 404-772-0235 | 775-546-1352 |
| New Hampshire | 603-271-5300 | 603-271-4496 | 603-271-5300 or 603-271-4496 | 603-271-5300 or 603-271-4496 |
| New Jersey | 609-392-2020 | 609-826-5964 | Call Local Health Department; to find your LHD, please | Call Local Health Department; to find your LHD, please |
| New Mexico | 1-833-796-8773 | 1-833-796-8773 | 1-833-796-8773 | 1-833-796-8773 |
| New York | 866-881-2809 | 866-881-2809 ext 1 | 866-881-2809 ext 1 | 866-881-2809 |
| New York City, New York | 866-692-3641 | 866-692-3641 | 718-710-4654 | 718-710-4654 |
| North Carolina | 919-733-3419 | 919-733-3419 | 919-733-3419 | 919-733-3419 |
| North Dakota | 701-220-0819 or 701-328-2378 or 701-328-0707 | 701-220-0819 or 701-328-2378 or 701-328-0707 | 701-220-0819 | 701-220-0819 |
| Ohio | 614-722-7221 | 614-722-7221 | 614-722-7221 | 614-722-7221 |
| Oklahoma | 405-426-8710 | 405-426-8710 | 405-426-8710 | 405-426-8710 |
| Oregon | 971-673-1111 | 971-673-1111 | 971-673-1111 | 971-673-1111 |
| Pennsylvania | 717-787-3350 | 717-787-3350 | 877-724-3258 or 717-787-3350 | 877-724-3258 or 717-787-3350 |
| Philadelphia, Pennsylvania | 215-686-4514 option 1, ask for disease control | 215-685-6741 | 215-685-6741 | 215-686-4514 option 1, ask for disease control |
| Pittsburgh, Pennsylvania | 717-787-3350 | 717-787-3350 | 412-687-2243 | 412-687-2243 |
| Puerto Rico | 787-397-1571 | 787-397-1571 | 787-692-6258 | 787-692-6258 |
| Republic of Palau | ||||
| Rhode Island | 401-276-8046 | 401-222-2577 | 401-222-2577 | 401-276-8046 |
| San Antonio, Texas | 210-207-8876 | 210-207-8876 | 210-207-8876 | 210-207-8876 |
| San Diego County, California | 858-565-5255 | 619-692-8499 | 619-692-8499 | 585-565-5255 |
| South Carolina | 888-847-0902 | 803-898-0861 | 803-898-0861 | 888-847-0902 |
| South Dakota | 605-773-3737 | 605-773-3737 | 800-592-1861 | 800-592-1861 |
| Tarrant County, Texas | 817-321-5350 | 817-321-5350 | 817-321-5350 | 817-321-5350 |
| Tennessee | 615-741-7247 | 615-741-7247 | 615-741-7247 | 615-741-7247 |
| Texas | 512-776-7676 | 512-776-7676 | 512-776-7676 | 512-776-7676 |
| US Virgin Islands | 340-626-1654 | 340-626-1654 | 340-626-1654 | 340-626-1654 |
| Utah | 888-374-8824 | 888-374-8824 | 888-374-8824 | 888-374-8824 |
| Vermont | 802-863-7240 | 802-863-7240 | 802-863-7240 | 802-863-7240 |
| Virginia | 866-531-3068 | 866-531-3068 | 866-531-3068 | 866-531-3068 |
| Washington | 206-418-5500 | 206-418-5500 | 206-418-5500 | 206-418-5500 |
| Washington D.C. | 844-493-2652 | 844-493-2652 | 844-493-2652 | 844-493-2652 |
| West Virginia | 304-558-5358, ext 2 | 304-558-5358, ext 2 | 304-558-5358, ext 2 | 304-558-5358, ext 2 |
| Wisconsin | 800-943-0003 option 4 | 608-267-9003 | 608-267-9003 | 608-267-9003 |
| Wyoming | 888-996-9104 | 888-996-9104 | 888-996-9104 | 888-996-9104 |
![logo[1]](https://libraries.cste.org/wp-content/uploads/2019/06/logo1.png)