wdt_ID | State | Name | |
---|---|---|---|
1 | Alabama | Tommy Johnson | Tommy.Johnson@adph.state.al.us |
2 | Alaska | Francis Wise | francis.wise@alaska.gov |
3 | America Samoa | NA | NA |
4 | Arizona | Julia Wacloff | Julia.Wacloff@azdhs.gov |
5 | Arkansas | Rachel Sizemore | rachel.sizemore@arkansas.gov rachel.sizemore@arkansas.gov |
6 | California | Jay Kumar | jayanth.kumar@cdph.ca.gov |
7 | Colorado | Rickey Tolliver | rickey.tolliver@state.co.us |
8 | Connecticut | Maryanne Goss | maryanne.goss@ct.gov |
9 | Delaware | Nikki Kupferman | Nikki.kupferman@delaware.gov |
10 | Federated States of Micronesia | NA | NA |
11 | Florida | Brittani Randolph | Brittani.Randolph@FLHealth.gov |
12 | Georgia | Tonia Ruddock | tonia.ruddock@dph.ga.gov |
13 | Guam | NA | NA |
14 | Hawaii | Matthew J. Shim | matthew.shim@doh.hawaii.gov |
15 | Idaho | Robert Graff | graffr@dhw.idaho.gov |
16 | Illinois | Pedro X. Medina Cuevas | pedro.medina-cuevas@illinois.gov |
17 | Indiana | Nelly Chawla | nchawla@health.in.gov |
18 | Iowa | Tracy Rodgers | tracy.rodgers@idph.iowa.gov |
19 | Kansas | N/A | N/A |
20 | Kentucky | Lindsey MeadorsĀ | Lindsey.Meadors@ky.gov |
21 | Louisiana | Rishu Garg | Rishu.garg@la.gov |
22 | Maine | Erika Lichter | erika.lichter@maine.gov |
23 | Maryland | Daphene Altema-Johnson | daphene.altema-johnson@maryland.gov |
24 | Massachusetts | N/A | N/A |
25 | Michigan | Beth Anderson | andersonb@michigan.gov |
26 | Minnesota | Bilquis Khan | bilquis.khan@state.mn.us |
27 | Mississippi | Sai Kumana | sai.kumana@msdh.ms.gov |
28 | Missouri | Karen Kliethermes | NA |
29 | Montana | Erin Dobrinen | Erin.Dobrinen@mt.gov |
30 | Nebraska | Jessica Ball | jessica.o.ball@nebraska.gov |
31 | Nebraska | Charles Craft | charles.craft@nebraska.gov |
32 | Nevada | Melanie Flores | mflores@health.nv.gov |
33 | New Hampshire | Whitney Hammond | Whitney.C.Hammond@dhhs.nh.gov |
34 | New Jersey | Clifford Lisman | clifford.lisman@doh.nj.gov |
35 | New Mexico | NA | NA |
36 | New York | Jay Kumar | jvk01@health.state.ny.us |
37 | New York City | NA | NA |
38 | North Carolina | Rhonda Stephens | rhonda.stephens@dhhs.nc.gov |
39 | North Dakota | Grace Njau | gnjau@nd.gov |
40 | Northern Mariana Island | NA | NA |
41 | Ohio | NA | NA |
42 | Oklahoma | Jana Winfree | JanaW@health.ok.gov |
43 | Oregon | Suzanne Zane | Suzanne.Zane@state.or.us |
44 | Pennsylvania | NA | NA |
45 | Puerto Rico | NA | NA |
46 | Rhode Island | monika Drogosz | monika.drogosz@health.ri.gov |
47 | South Carolina | Wes Gravelle | gravelwj@dhec.sc.gov |
48 | South Dakota | Fabricia Latterell | Fabricia.Latterell@state.sd.us |
49 | Tennessee | Suzanne Hayes | Suzanne.hayes@tn.gov |
50 | Texas | NA | NA |
51 | Utah | Stacey Swilling | sswilling@utah.gov |
52 | Vermont | Robin Miller | robin.n.miller@vermont.gov |
53 | Virginia | Kalu Onwuchekwa | Kalu.Onwuchekwa@vdh.virginia.gov |
54 | Washington | NA | NA |
55 | Washington D.C. | NA | NA |
56 | West Virginia | Jason Roush | Jason.M.Roush@wv.gov |
57 | Wisconsin | Russel Dunkel | Russell.Dunkel@dhs.wisconsin.gov |
58 | Wyoming | N/A | N/A |
59 | South Carolina | Michael Treadway | treadwamc@dph.sc.gov |
Recent Comments