<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 13, 2026 at 2:41 am by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://libraries.cste.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://libraries.cste.org]]></link>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 19:37:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://libraries.cste.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://libraries.cste.org/publication/evaluation-of-electronic-case-reporting/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/evaluation-of-electronic-case-reporting/]]></link>
			<title>Evaluation of Electronic Case Reporting</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/cste-ecr-consensus-criteria/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/cste-ecr-consensus-criteria/]]></link>
			<title>CSTE eCR Consensus Criteria</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/after-hours-contact/]]></guid>
			<link><![CDATA[https://libraries.cste.org/after-hours-contact/]]></link>
			<title>EPI ON CALL</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/oh-success-stories/]]></guid>
			<link><![CDATA[https://libraries.cste.org/oh-success-stories/]]></link>
			<title>OH Success Stories</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/enhancing-partnerships-between-osha-and-state-public-health-agencies/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/enhancing-partnerships-between-osha-and-state-public-health-agencies/]]></link>
			<title>Enhancing Partnerships between OSHA and State Public Health Agencies</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/cste-oh-publications/]]></guid>
			<link><![CDATA[https://libraries.cste.org/cste-oh-publications/]]></link>
			<title>CSTE OH Publications</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/cste-publications/]]></guid>
			<link><![CDATA[https://libraries.cste.org/cste-publications/]]></link>
			<title>CSTE Publications</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/orientation-guide-for-new-personnel-joining-an-existing-state-occupational-health-program-and-new-states-initiating-a-state-occupational-health-program/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/orientation-guide-for-new-personnel-joining-an-existing-state-occupational-health-program-and-new-states-initiating-a-state-occupational-health-program/]]></link>
			<title>Orientation Guide for New Personnel Joining an Existing State Occupational Health Program and New States Initiating a State Occupational Health Program</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/occupational-health-surveillance-for-tracking-climate-related-health-impacts-on-workers-heat-wildfires-floods/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/occupational-health-surveillance-for-tracking-climate-related-health-impacts-on-workers-heat-wildfires-floods/]]></link>
			<title>Occupational Health Surveillance for Tracking Climate Related Health Impacts on Workers: Heat, Wildfires &#038; Floods</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/identification-of-core-data-capabilities-and-functions-for-state-tribal-local-and-territorial-health-departments/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/identification-of-core-data-capabilities-and-functions-for-state-tribal-local-and-territorial-health-departments/]]></link>
			<title>Identification of Core Data Capabilities and Functions for State, Tribal, Local, and Territorial Health Departments</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2017-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2017-epidemiology-capacity-assessment-report/]]></link>
			<title>2017 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/applied-epidemiology-scientific-writing-trends-needs-and-recommendations-2014/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/applied-epidemiology-scientific-writing-trends-needs-and-recommendations-2014/]]></link>
			<title>Applied Epidemiology Scientific Writing Trends, Needs, and Recommendations, 2014</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/novel-influenza-planning-toolkit-templates-and-resources-guidance-for-state-and-local-public-health-jurisdictions/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/novel-influenza-planning-toolkit-templates-and-resources-guidance-for-state-and-local-public-health-jurisdictions/]]></link>
			<title>Novel Influenza Planning Toolkit: Templates and Resources, Guidance for State and Local Public Health Jurisdictions</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/best-practices-for-surveillance-of-antimicrobial-resistance-via-electronic-laboratory-reporting/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/best-practices-for-surveillance-of-antimicrobial-resistance-via-electronic-laboratory-reporting/]]></link>
			<title>Best Practices for Surveillance of Antimicrobial Resistance via Electronic Laboratory Reporting</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/executive-summary-informatics-savvy-surveillance-building-health-department-capacity/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/executive-summary-informatics-savvy-surveillance-building-health-department-capacity/]]></link>
			<title>Executive Summary &#8211; Informatics-Savvy Surveillance: Building Health Department Capacity</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/barriers-and-facilitators-to-scientific-writing-among-epidemiologists/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/barriers-and-facilitators-to-scientific-writing-among-epidemiologists/]]></link>
			<title>Barriers and Facilitators to Scientific Writing Among Epidemiologists</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/building-state-based-chronic-disease-epidemiology-capacity-plan/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/building-state-based-chronic-disease-epidemiology-capacity-plan/]]></link>
			<title>Building State-Based Chronic Disease Epidemiology Capacity Plan</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2011-guidance-public-health-referrals-to-osha/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2011-guidance-public-health-referrals-to-osha/]]></link>
			<title>2011 &#8211; Guidance: Public Health Referrals to OSHA</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/brochure-for-occupational-health-indicators-a-guide-for-tracking-work-related-health-effects-and-their-determinants/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/brochure-for-occupational-health-indicators-a-guide-for-tracking-work-related-health-effects-and-their-determinants/]]></link>
			<title>Brochure for Occupational Health Indicators: A Guide for Tracking Work-Related Health Effects and Their Determinants</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/1995-guidelines-for-minimum-and-comprehensive-state-based-public-health-activities-in-occupational-safety-and-health/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/1995-guidelines-for-minimum-and-comprehensive-state-based-public-health-activities-in-occupational-safety-and-health/]]></link>
			<title>1995 Guidelines for Minimum and Comprehensive State-Based Public Health Activities in Occupational Safety and Health</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/sars-cov-2-occupational-exposure-risk-matrix-or-soem-using-onet/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/sars-cov-2-occupational-exposure-risk-matrix-or-soem-using-onet/]]></link>
			<title>SARS-CoV-2 Occupational Exposure Risk Matrix or SOEM using O*NET</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/occupational-disease-surveillance-developing-a-periodic-surveillance-report-on-occupational-illness/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/occupational-disease-surveillance-developing-a-periodic-surveillance-report-on-occupational-illness/]]></link>
			<title>Occupational Disease Surveillance: Developing a Periodic Surveillance Report on Occupational Illness</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/oh-subcommittee-publication-sars-cov-2-occupational-exposure-matrix-industry-extension-soem-ie-an-approach-to-using-occupational-information-to-identify-industries-at-high-risk-of-exposure-to-sars/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/oh-subcommittee-publication-sars-cov-2-occupational-exposure-matrix-industry-extension-soem-ie-an-approach-to-using-occupational-information-to-identify-industries-at-high-risk-of-exposure-to-sars/]]></link>
			<title>OH Subcommittee Publication: SARS-CoV-2 Occupational Exposure Matrix-Industry Extension (SOEM-IE): An approach to using occupational information to identify industries at high risk of exposure to SARS-CoV-2</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/operational-guidance-for-ps-17-id-04-public-health-reporting-and-national-notification-of-carbapenemase-producing-carbapenem-resistant-enterobacteriaceae-cp-cre-for-e-coli-klebsiella-spp-and-en/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/operational-guidance-for-ps-17-id-04-public-health-reporting-and-national-notification-of-carbapenemase-producing-carbapenem-resistant-enterobacteriaceae-cp-cre-for-e-coli-klebsiella-spp-and-en/]]></link>
			<title>Operational Guidance for PS 17-ID-04: &#8220;Public Health Reporting and National Notification of Carbapenemase Producing Carbapenem-Resistant Enterobacteriaceae (CP-CRE) for E. coli, Klebsiella spp. and Enterobacter spp.&#8221;</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/stlt-dmi-priorities-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/stlt-dmi-priorities-report/]]></link>
			<title>STLT DMI Priorities Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2013-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2013-epidemiology-capacity-assessment-report/]]></link>
			<title>2013 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2013-epidemiology-capacity-assessment-cd-mch-oh-module-repo-rt/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2013-epidemiology-capacity-assessment-cd-mch-oh-module-repo-rt/]]></link>
			<title>2013 Epidemiology Capacity Assessment CD/MCH/OH Module Repo rt</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2021-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2021-epidemiology-capacity-assessment-report/]]></link>
			<title>2021 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/a-national-strategic-plan-for-chronic-disease-surveillance-modernization/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/a-national-strategic-plan-for-chronic-disease-surveillance-modernization/]]></link>
			<title>A National Strategic Plan for Chronic Disease Surveillance Modernization</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2010-epidemiology-capacity-assessment-enumeration-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2010-epidemiology-capacity-assessment-enumeration-report/]]></link>
			<title>2010 Epidemiology Capacity Assessment Enumeration Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2009-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2009-epidemiology-capacity-assessment-report/]]></link>
			<title>2009 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2004-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2004-epidemiology-capacity-assessment-report/]]></link>
			<title>2004 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2006-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2006-epidemiology-capacity-assessment-report/]]></link>
			<title>2006 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2001-epidemiology-capacity-assessment-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2001-epidemiology-capacity-assessment-report/]]></link>
			<title>2001 Epidemiology Capacity Assessment Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/metadata-governance-framework-for-public-health-a-practical-guide-prepared-by-audacious-inquiry-for-the-council-of-state-and-territorial-epidemiologists-cste-final-version-july-30-2025/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/metadata-governance-framework-for-public-health-a-practical-guide-prepared-by-audacious-inquiry-for-the-council-of-state-and-territorial-epidemiologists-cste-final-version-july-30-2025/]]></link>
			<title>Metadata Governance Framework for Public Health: A Practical Guide Prepared by Audacious Inquiry for the Council of State and Territorial Epidemiologists (CSTE) Final Version July 30, 2025</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/assessment-of-epidemiology-capacity-in-state-health-departments-2004-2009/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/assessment-of-epidemiology-capacity-in-state-health-departments-2004-2009/]]></link>
			<title>Assessment of Epidemiology Capacity in State Health Departments, 2004-2009</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/effective-state-based-surveillance-for-multidrug-resistant-organisms-related-to-health-care-associated-infections/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/effective-state-based-surveillance-for-multidrug-resistant-organisms-related-to-health-care-associated-infections/]]></link>
			<title>Effective State-Based Surveillance for Multidrug-Resistant Organisms Related to Health Care-Associated Infections</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/from-competencies-to-capacity-assessing-the-national-epidemiology-workforce/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/from-competencies-to-capacity-assessing-the-national-epidemiology-workforce/]]></link>
			<title>From Competencies to Capacity: Assessing the National Epidemiology Workforce</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/special-report-workforce-development-initiative/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/special-report-workforce-development-initiative/]]></link>
			<title>Special Report: Workforce Development Initiative</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2004-special-report-workforce-development-initiative/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2004-special-report-workforce-development-initiative/]]></link>
			<title>2004 Special Report: Workforce Development Initiative</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/translating-data-and-research-into-policy-from-analysis-to-action/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/translating-data-and-research-into-policy-from-analysis-to-action/]]></link>
			<title>Translating Data and Research into Policy: From Analysis to Action</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/keeping-track-promoting-health-the-national-public-health-tracking-program/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/keeping-track-promoting-health-the-national-public-health-tracking-program/]]></link>
			<title>Keeping Track, Promoting Health: The National Public Health Tracking Program</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/assessing-capacity-for-the-surveillance-prevention-and-control-of-west-nile-virus-infection-in-state-and-large-city-county-health-departments/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/assessing-capacity-for-the-surveillance-prevention-and-control-of-west-nile-virus-infection-in-state-and-large-city-county-health-departments/]]></link>
			<title>Assessing Capacity for the Surveillance, Prevention, and Control of West Nile Virus Infection in State and Large City/County Health Departments</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/implementing-environmental-health-tracking-in-biomonitoring-ehtb-in-minnesota/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/implementing-environmental-health-tracking-in-biomonitoring-ehtb-in-minnesota/]]></link>
			<title>Implementing Environmental Health Tracking in Biomonitoring (EHTB) in Minnesota</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/sept-2005-status-of-cd4-and-viral-load-united-states-district-of-columbia-and-territories/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/sept-2005-status-of-cd4-and-viral-load-united-states-district-of-columbia-and-territories/]]></link>
			<title>Sept 2005 Status of CD4 and Viral Load United States, District of Columbia, and Territories</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/state-injury-indicators-report/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/state-injury-indicators-report/]]></link>
			<title>State Injury Indicators Report</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/state-environmental-health-indicators-collaborative-climate-change-workgroup/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/state-environmental-health-indicators-collaborative-climate-change-workgroup/]]></link>
			<title>State Environmental Health Indicators Collaborative &#8211; Climate Change Workgroup</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/public-health-data-standards-consortium-response-to-the-request-for-information-on-the-development-and-adoption-of-a-national-health-information-network/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/public-health-data-standards-consortium-response-to-the-request-for-information-on-the-development-and-adoption-of-a-national-health-information-network/]]></link>
			<title>Public Health Data Standards Consortium: Response to the Request for Information on the Development and Adoption of a National Health Information Network</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/state-nedss-profiles/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/state-nedss-profiles/]]></link>
			<title>State NEDSS Profiles</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/publication/2006-compendium-of-measures-to-control-chlamydophila-psittaci-infection-among-humans-psittacosis-and-pet-birds-avian-chlamydiosis/]]></guid>
			<link><![CDATA[https://libraries.cste.org/publication/2006-compendium-of-measures-to-control-chlamydophila-psittaci-infection-among-humans-psittacosis-and-pet-birds-avian-chlamydiosis/]]></link>
			<title>2006 Compendium of Measures To Control Chlamydophila psittaci Infection Among Humans (Psittacosis) and Pet Birds (Avian Chlamydiosis)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:58:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
