<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:22 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://libraries.cste.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://libraries.cste.org]]></link>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 15:34:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://libraries.cste.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/integrating-applied-epidemiologists-into-world-cup-planning-webinar-series-enhanced-public-health-surveillance-during-the-2024-democratic-national-convention-in-chicago-illinois/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/integrating-applied-epidemiologists-into-world-cup-planning-webinar-series-enhanced-public-health-surveillance-during-the-2024-democratic-national-convention-in-chicago-illinois/]]></link>
			<title>Integrating Applied Epidemiologists into World Cup Planning Webinar Series: Enhanced Public Health Surveillance during the 2024 Democratic National Convention in Chicago Illinois</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 15:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-2/]]></link>
			<title>Seth Foldy Public Health Informatics CSTE Webinar</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/integrating-applied-epidemiologists-into-world-cup-planning-webinar-series-enhanced-public-health-surveillance-during-the-2024-democratic-national-convention-in-chicago-illinois-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/integrating-applied-epidemiologists-into-world-cup-planning-webinar-series-enhanced-public-health-surveillance-during-the-2024-democratic-national-convention-in-chicago-illinois-2/]]></link>
			<title>Integrating Applied Epidemiologists into World Cup Planning Webinar Series: Enhanced Public Health Surveillance during the 2024 Democratic National Convention in Chicago Illinois</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/hiv-data-sharing-with-public-health-and-community-partners/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/hiv-data-sharing-with-public-health-and-community-partners/]]></link>
			<title>HIV Data Sharing with Public Health and Community Partners</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 12:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-4/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak Response and Toolkit for Improving Outbreak Response: Webinar 1</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 19:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/intersections-in-ipc-career-pathways-and-public-health-partnerships/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/intersections-in-ipc-career-pathways-and-public-health-partnerships/]]></link>
			<title>Intersections in IPC: Career Pathways and Public Health Partnerships</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 19:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-4/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak and Response and Toolkit for Improving Outbreak Response: Webinar 2</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-4/]]></link>
			<title>Introduction to the Data Security &#038; Confidentiality Guidelines for HIV, STD, tuberculosis, &#038; hepatitis programs</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-4/]]></link>
			<title>Geospatial Data Methods for Estimating Population Health Outcomes</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-4/]]></link>
			<title>Old Tools for a New Epidemic: Using Prescription Data to Prevent Drug Overdose</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-4/]]></link>
			<title>Seth Foldy Public Health Informatics CSTE Webinar</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/bringing-data-to-communities-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/bringing-data-to-communities-4/]]></link>
			<title>Bringing Data to Communities</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/implementing-the-data-security-confidentiality-guidelines-webinar-series-webinar-1-conducting-an-initial-assessment-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/implementing-the-data-security-confidentiality-guidelines-webinar-series-webinar-1-conducting-an-initial-assessment-4/]]></link>
			<title>Implementing the Data Security &#038; Confidentiality Guidelines Webinar Series: Webinar #1 – Conducting an initial assessment</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/evaluation-101-for-chronic-disease-epidemiologists-what-new-evaluators-need-to-know-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/evaluation-101-for-chronic-disease-epidemiologists-what-new-evaluators-need-to-know-4/]]></link>
			<title>Evaluation 101 for Chronic Disease Epidemiologists: What New Evaluators Need to Know</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/an-editors-perspective-on-preparing-reviewing-and-selecting-manuscripts-for-publication-september-4-2013-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/an-editors-perspective-on-preparing-reviewing-and-selecting-manuscripts-for-publication-september-4-2013-4/]]></link>
			<title>An Editor’s Perspective on Preparing, Reviewing and Selecting Manuscripts for Publication &#8212; September 4, 2013</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/contextualizing-health-outcomes-a-how-to-for-spatial-data-analysis-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/contextualizing-health-outcomes-a-how-to-for-spatial-data-analysis-4/]]></link>
			<title>Contextualizing Health Outcomes A How-to for Spatial Data Analysis</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/climate-change-and-public-health-the-plant-perspective-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/climate-change-and-public-health-the-plant-perspective-4/]]></link>
			<title>Climate Change and Public Health: The Plant Perspective</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/an-overview-of-the-cdc-chronic-disease-cost-calculator-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/an-overview-of-the-cdc-chronic-disease-cost-calculator-4/]]></link>
			<title>An Overview of the CDC Chronic Disease Cost Calculator</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-electronic-death-registration-systems-edrs-to-conduct-real-time-disaster-mortality-surveillance-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-electronic-death-registration-systems-edrs-to-conduct-real-time-disaster-mortality-surveillance-4/]]></link>
			<title>Using Electronic Death Registration Systems (EDRS) to Conduct Real-Time Disaster Mortality Surveillance</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/joint-law-enforcement-public-health-investigations-the-hipaa-privacy-rule-and-law-enforcement-exceptions-to-the-rule-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/joint-law-enforcement-public-health-investigations-the-hipaa-privacy-rule-and-law-enforcement-exceptions-to-the-rule-4/]]></link>
			<title>Joint Law Enforcement – Public Health Investigations:  The HIPAA Privacy Rule and Law Enforcement Exceptions to the Rule</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/hpv-vaccination-insights-from-states-with-highest-and-lowest-hpv-vaccination-rates-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/hpv-vaccination-insights-from-states-with-highest-and-lowest-hpv-vaccination-rates-4/]]></link>
			<title>HPV Vaccination Insights from States with Highest and Lowest HPV Vaccination Rates</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/five-key-steps-to-improve-hpv-vaccination-rates-in-your-practice-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/five-key-steps-to-improve-hpv-vaccination-rates-in-your-practice-4/]]></link>
			<title>Five Key Steps to Improve HPV Vaccination Rates in Your Practice</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/the-9th-annual-western-states-occupational-network-weston-meeting-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/the-9th-annual-western-states-occupational-network-weston-meeting-4/]]></link>
			<title>The 9th Annual Western States Occupational Network (WestON) Meeting</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-1-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-1-4/]]></link>
			<title>10th Annual Western States Occupational Network Meeting in Denver, CO Day 1</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-2-4/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-2-4/]]></link>
			<title>10th Annual Western States Occupational Network Meeting in Denver, CO Day 2</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-3/]]></link>
			<title>Old Tools for a New Epidemic: Using Prescription Data to Prevent Drug Overdose</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-3/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak and Response and Toolkit for Improving Outbreak Response: Webinar 2</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-3/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak Response and Toolkit for Improving Outbreak Response: Webinar 1</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-3/]]></link>
			<title>Introduction to the Data Security &#038; Confidentiality Guidelines for HIV, STD, tuberculosis, &#038; hepatitis programs</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/seth-foldy-public-health-informatics-cste-webinar-3/]]></link>
			<title>Seth Foldy Public Health Informatics CSTE Webinar</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/bringing-data-to-communities-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/bringing-data-to-communities-3/]]></link>
			<title>Bringing Data to Communities</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/implementing-the-data-security-confidentiality-guidelines-webinar-series-webinar-1-conducting-an-initial-assessment-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/implementing-the-data-security-confidentiality-guidelines-webinar-series-webinar-1-conducting-an-initial-assessment-3/]]></link>
			<title>Implementing the Data Security &#038; Confidentiality Guidelines Webinar Series: Webinar #1 – Conducting an initial assessment</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/evaluation-101-for-chronic-disease-epidemiologists-what-new-evaluators-need-to-know-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/evaluation-101-for-chronic-disease-epidemiologists-what-new-evaluators-need-to-know-3/]]></link>
			<title>Evaluation 101 for Chronic Disease Epidemiologists: What New Evaluators Need to Know</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-3/]]></link>
			<title>Geospatial Data Methods for Estimating Population Health Outcomes</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/an-editors-perspective-on-preparing-reviewing-and-selecting-manuscripts-for-publication-september-4-2013-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/an-editors-perspective-on-preparing-reviewing-and-selecting-manuscripts-for-publication-september-4-2013-3/]]></link>
			<title>An Editor’s Perspective on Preparing, Reviewing and Selecting Manuscripts for Publication &#8212; September 4, 2013</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/contextualizing-health-outcomes-a-how-to-for-spatial-data-analysis-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/contextualizing-health-outcomes-a-how-to-for-spatial-data-analysis-3/]]></link>
			<title>Contextualizing Health Outcomes A How-to for Spatial Data Analysis</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/climate-change-and-public-health-the-plant-perspective-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/climate-change-and-public-health-the-plant-perspective-3/]]></link>
			<title>Climate Change and Public Health: The Plant Perspective</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/an-overview-of-the-cdc-chronic-disease-cost-calculator-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/an-overview-of-the-cdc-chronic-disease-cost-calculator-3/]]></link>
			<title>An Overview of the CDC Chronic Disease Cost Calculator</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-electronic-death-registration-systems-edrs-to-conduct-real-time-disaster-mortality-surveillance-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-electronic-death-registration-systems-edrs-to-conduct-real-time-disaster-mortality-surveillance-3/]]></link>
			<title>Using Electronic Death Registration Systems (EDRS) to Conduct Real-Time Disaster Mortality Surveillance</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/joint-law-enforcement-public-health-investigations-the-hipaa-privacy-rule-and-law-enforcement-exceptions-to-the-rule-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/joint-law-enforcement-public-health-investigations-the-hipaa-privacy-rule-and-law-enforcement-exceptions-to-the-rule-3/]]></link>
			<title>Joint Law Enforcement – Public Health Investigations:  The HIPAA Privacy Rule and Law Enforcement Exceptions to the Rule</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/hpv-vaccination-insights-from-states-with-highest-and-lowest-hpv-vaccination-rates-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/hpv-vaccination-insights-from-states-with-highest-and-lowest-hpv-vaccination-rates-3/]]></link>
			<title>HPV Vaccination Insights from States with Highest and Lowest HPV Vaccination Rates</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-and-response-and-toolkit-for-improving-outbreak-response-webinar-2-2/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak and Response and Toolkit for Improving Outbreak Response: Webinar 2</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/using-the-cifor-guidelines-for-foodborne-disease-outbreak-response-and-toolkit-for-improving-outbreak-response-webinar-1-2/]]></link>
			<title>Using the CIFOR Guidelines for Foodborne Disease Outbreak Response and Toolkit for Improving Outbreak Response: Webinar 1</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/introduction-to-the-data-security-confidentiality-guidelines-for-hiv-std-tuberculosis-hepatitis-programs-2/]]></link>
			<title>Introduction to the Data Security &#038; Confidentiality Guidelines for HIV, STD, tuberculosis, &#038; hepatitis programs</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/geospatial-data-methods-for-estimating-population-health-outcomes-2/]]></link>
			<title>Geospatial Data Methods for Estimating Population Health Outcomes</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-2/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/old-tools-for-a-new-epidemic-using-prescription-data-to-prevent-drug-overdose-2/]]></link>
			<title>Old Tools for a New Epidemic: Using Prescription Data to Prevent Drug Overdose</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 21:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/five-key-steps-to-improve-hpv-vaccination-rates-in-your-practice-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/five-key-steps-to-improve-hpv-vaccination-rates-in-your-practice-3/]]></link>
			<title>Five Key Steps to Improve HPV Vaccination Rates in Your Practice</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/the-9th-annual-western-states-occupational-network-weston-meeting-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/the-9th-annual-western-states-occupational-network-weston-meeting-3/]]></link>
			<title>The 9th Annual Western States Occupational Network (WestON) Meeting</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-1-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-1-3/]]></link>
			<title>10th Annual Western States Occupational Network Meeting in Denver, CO Day 1</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-2-3/]]></guid>
			<link><![CDATA[https://libraries.cste.org/webinar/10th-annual-western-states-occupational-network-meeting-in-denver-co-day-2-3/]]></link>
			<title>10th Annual Western States Occupational Network Meeting in Denver, CO Day 2</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 15:48:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
