Epi On Call
For Healthcare Providers: Epi-on-Call Phone Numbers are intended for healthcare providers to report diseases or conditions of public health importance to their health department.
| Jurisdiction | Business Hours Number | After Hours/ Epi On Call Number |
|---|---|---|
| Alabama | 800-338-8374 | 800-338-8374 |
| Alaska | 800-478-0084 | 800 478-0084 |
| American Samoa | 684-733-4924 | |
| Arizona | 480-303-1191 | 480-303-1191 |
| Arkansas | 501-661-2381 | 1-800-554-5738 |
| California | 916-328-3605 | 916-328-3605 |
| Chicago, Illinois | 312-744-5000 | 312-744-5000 |
| Colorado | 303-692-2700 | 303-370-9395 |
| Commonwealth of the Northern Mariana Islands | N/A | N/A |
| Connecticut | 860-509-7994 | 860-509-8000 |
| Delaware | 888-295-5156 | 888-295-5156 |
| Federated States of Micronesia | N/A | N/A |
| Florida | 850-245-4401 | 850-245-4401 |
| Georgia | 866-782-4584 | 866-782-4584 |
| Guam | 671-888-9276 | |
| Harris County, Texas | 713-439-6000 | 713-439-6000 |
| Hawaii | 808-586-4586 | 808-600-3625 |
| Houston, Texas | 832-393-5080 | 832-393-5080 |
| Idaho | 800-632-8000 | 800-632-8000 |
| Illinois | 217-782-7860 | 217-782-7860 |
| Indiana | 317-233-1325 | 317-233-1325 |
| Iowa | 800-362-2736 | 800-362-2736 |
| Kansas | 877-427-7317 | 877-427-7317 |
| Kentucky | 888-973-7678 | 888-973-7678 |
| Kentucky | 888-973-7678 | 888-973-7678 |
| Las Vegas, Nevada | 702-759-1300 | 702-759-1300 |
| Los Angeles, California | 213-974-1234 | 213-240-7941 |
| Louisiana | 800-256-2748 | 800-256-2748 |
| Maine | 800-821-5821 | 800-821-5821 |
| Maricopa County, Arizona | 602-506-6767 | 602-747-7111 |
| Maryland | 410-795-7365 | 410-795-7365 |
| Massachusetts | 617-983-6800 | 617-983-6800 |
| Michigan | 517 335-8165 | 517-335-9030 |
| Minnesota | 877-676-5414 or 651-201-5414 | 877-676-5414 or 651-201-5414 |
| Mississippi | 601-576-7725 | 601-576-7400 |
| Missouri | 573-751-6113 | 800-392-0272 |
| Montana | 406-444-0273 | 406-444-0273 |
| Nebraska | 402-471-2937 | 402-471-2937 |
| Nevada | 775-400-0333 | 775-400-0333 |
| New Hampshire | 603-271-4496 | 603-271-5300 |
| New Jersey | 609-826-5946 | 609-392-2020 |
| New Mexico | 1-833-796-8773 | 1-833-796-8773 |
| New York | 866-881-2809 ext 1 | 866-881-2809 |
| New York City, New York | 866-692-3641 | 866-692-3641 |
| North Carolina | 919-733-3419 | 919-733-3419 |
| North Dakota | 701-220-0819 or 701-328-2378 or 701-328-0707 | 701-220-0819 or 701-328-2378 or 701-328-0707 |
| Ohio | 614-722-7221 | 614-722-7221 |
| Oklahoma | 405-426-8710 | 405-426-8710 |
| Oregon | 971-673-1111 | 971-673-1111 |
| Pennsylvania | 717-787-3350 | 717-787-3350 |
| Philadelphia, Pennsylvania | 215-685-6741 | 215-686-4514 option 1, ask for disease control |
| Pittsburgh, Pennsylvania | 717-787-3350 | 717-787-3350 |
| Puerto Rico | 787-679-6257 or 787-399-9565 | 787-679-6257 or 787-399-9565 |
| Rhode Island | 401-276-8046 | 401-276-8046 |
| San Antonio. Texas | 210-207-8876 | 210-207-8876 |
| South Carolina | 803-898-0861 | 888-874-0902 |
| South Dakota | 605-773-3737 | 605-773-3737 |
| Tarrant County, Texas | 817-321-5350 | 817-321-5350 |
| Tennessee | 615-741-7247 | 615-741-7247 |
| Texas | 800-705-8868 | 800-705-8868 |
| US Virgin Islands | 340-626-1654 | 340-626-1654 |
| Utah | 888-374-8824 | 888-374-8824 |
| Vermont | 802-863-7240 | 802-863-7240 |
| Virginia | 866-531-3068 | 866-531-3068 |
| Washington | 206-418-5500 | 206-418-5500 |
| Washington D.C. | 844-493-2652 | 844-493-2652 |
| West Virginia | 304-558-5358 extension 2 | 304-558-5358 extension 2 |
| Wisconsin | 608-267-9003 | 800-943-0003 option 4 |
| Wyoming | 888-996-9104 | 888-996-9104 |
![logo[1]](https://libraries.cste.org/wp-content/uploads/2019/06/logo1.png)